| Flights departing from: | ![]() | 53° F |
|---|---|---|
| Laredo, TX | Mostly Cloudy | |
| (LRD-Laredo International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Dallas, TX | American Eagle | 9810 | 12:40 PM | Arrived |
| Dallas, TX | American Eagle | 2787 | 02:22 PM | Arrived |
| Dallas, TX | American Eagle | 2965 | 07:20 AM | Scheduled |
| Dallas, TX | American Eagle | 3262 | 11:28 AM | Scheduled |
| Dallas, TX | American Eagle | 2787 | 02:33 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4355 | 11:00 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4121 | 08:05 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 11:10 AM | Scheduled |
| Smyrna, TN | Northern Air Cargo | 455 | 06:20 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 64° F |
|---|---|---|
| Laredo, TX | Clear | |
| (LRD-Laredo International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Aguascalientes | 746 | 12:02 PM | Landed | |
| Dallas, TX | American Eagle | 2707 | 01:37 PM | Landed |
| Dallas, TX | American Eagle | 3363 | 10:02 PM | Landed |
| Dallas, TX | American Eagle | 3355 | 10:40 AM | Scheduled |
| Dallas, TX | American Eagle | 2707 | 01:42 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4341 | 10:27 PM | Landed |
| Houston, TX | Atlantic Southeast Airlines | 4658 | 10:22 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4177 | 04:18 PM | Scheduled |
| Saltillo | Northern Air Cargo | 455 | 05:44 PM | Landed |
| Smyrna, TN | Northern Air Cargo | 455 | 11:48 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual