Laredo Crime Information and Texas Amber Alerts

Laredo Texas Crime Reports, Crime News, and Crime Statistics.

 

Laredo Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 548 10 44 118 376 5,934 754 4,635 545 66
2005 206,555 1,054 18 64 246 726 12,462 1,552 9,953 957 117
 

Local Laredo Crime News

El Pasoans stay uneasy as slayings continue (7:36 a.m.) (Las Cruces Sun-News)
Mon, 18 Aug 2008 18:01:11 GMT
EL PASO -- A massacre at a drug rehab center last week helped propel the death toll in Juárez to more than 800 homicides so far this year as the city is rapidly emerging among the deadliest in the Americas.

El Pasoans stay uneasy as slayings continue (El Paso Times)
Mon, 18 Aug 2008 06:19:11 GMT
EL PASO -- A massacre at a drug rehab center last week helped propel the death toll in Jurez to more than 800 homicides so far this year as the city is rapidly emerging among the deadliest in the Americas.

More accomplices in July kidnapping? (KXAN 36 Austin)
Fri, 15 Aug 2008 16:58:04 GMT
AUSTIN, TEXAS (KXAN) -- The Austin Police Department now thinks there could have been more accomplices in the July 31st kidnapping of some Austin men. They don't know who they are, but they think others may have helped detain the victims in Dallas.

ATF says most illegal guns in Mexico from US (Las Cruces Sun-News)
Thu, 14 Aug 2008 07:49:38 GMT
EL PASO, Texas—Nearly all illegal guns seized in Mexico are from the United States, the head of the U.S. Bureau of Alcohol, Tobacco, Firearms and Explosives said Monday.

Ex-Texas border agent gets prison for smuggling immigrants (Houston Chronicle)
Wed, 13 Aug 2008 00:11:33 GMT
A former Border Patrol agent and his wife have been sentenced to more than four years in prison for running an operation allowing illegal immigrants on buses to slip through a checkpoint.

Ex-Border Patrol agent in Texas sentenced in checkpoint smuggling (KFDA-TV Amarillo)
Tue, 12 Aug 2008 21:18:51 GMT
Associated Press - August 12, 2008 5:05 PM ET LAREDO, Texas (AP) - A judge in Laredo today ordered prison for a now-ex-Border Patrol agent for allowing illegal immigrants on buses through a...

Former agent sentenced in checkpoint smuggling (KRIS-TV Corpus Christi)
Tue, 12 Aug 2008 21:16:47 GMT
LAREDO, Texas -- A former Border Patrol agent and his wife have been sentenced to more than four years in prison for running an operation allowing illegal immigrants on buses to slip...

Ex-Border Patrol agent in Texas sentenced in checkpoint smuggling (KXAN 36 Austin)
Tue, 12 Aug 2008 21:12:46 GMT
LAREDO, Texas (AP) - A judge in Laredo today ordered prison for a now-ex-Border Patrol agent for allowing illegal immigrants on buses through a checkpoint.

County Jail Escapee Captured At Border (Fredericksburg Standard Radio Post)
Tue, 12 Aug 2008 10:03:05 GMT
Almost one month to the day after he broke out of the Gillespie County Jail, a 21-year-old Fredericksburg man is being held in a South Texas lockup after being captured Saturday at Laredo while trying to re-enter the country from Mexico.

ATF: Most illegal guns in Mexico come from US (The Arizona Republic)
Tue, 12 Aug 2008 06:31:47 GMT
Smuggled from S. Calif., Ariz., Texas and N.M.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abernathy 4 4 0
Abilene 235 177 58
Addison 75 56 19
Alamo 36 27 9
Alamo Heights 30 20 10
Alice 48 37 11
Allen 115 86 29
Alpine 14 9 5
Alto 4 4 0
Alton 14 10 4
Alvarado 18 12 6
Alvin 70 43 27
Amarillo 379 291 88
Andrews 20 14 6
Angleton 47 36 11
Anna 4 4 0
Anson 4 4 0
Anthony 10 9 1
Anton 1 1 0
Aransas Pass 28 20 8
Arcola 6 5 1
Argyle 7 7 0
Arlington 721 544 177
Arp 4 4 0
Athens 35 26 9
Atlanta 19 15 4
Austin 1,835 1,361 474
Azle 28 22 6
Baird 2 2 0
Balch Springs 52 36 16
Balcones Heights 20 14 6
Ballinger 8 6 2
Bangs 3 3 0
Bartlett 5 5 0
Bastrop 20 17 3
Bay City 45 33 12
Bayou Vista 5 5 0
Baytown 175 121 54
Beaumont 313 255 58
Bedford 114 68 46
Beeville 28 23 5
Bellaire 55 42 13
Bellmead 24 17 7
Bellville 9 8 1
Belton 36 27 9
Benbrook 47 36 11
Bertram 3 3 0
Beverly Hills 14 9 5
Big Sandy 6 5 1
Big Spring 64 45 19
Bishop 9 5 4
Blanco 4 4 0
Blue Mound 11 7 4
Boerne 39 24 15
Bogata 3 3 0
Bonham 25 17 8
Borger 33 23 10
Bovina 2 2 0
Bowie 19 14 5
Brady 15 8 7
Brazoria 10 6 4
Breckenridge 18 11 7
Bremond 2 2 0
Brenham 32 29 3
Bridge City 18 12 6
Bridgeport 20 12 8
Brookshire 13 8 5
Brookside Village 5 5 0
Brownfield 26 19 7
Brownsville 298 231 67
Brownwood 52 34 18
Bruceville-Eddy 3 3 0
Bryan 160 118 42
Bullard 5 4 1
Bulverde 11 11 0
Burkburnett 24 19 5
Burleson 63 42 21
Burnet 14 12 2
Caldwell 11 10 1
Calvert 4 4 0
Cameron 14 10 4
Caney City 2 2 0
Canton 18 13 5
Canyon 22 19 3
Carrollton 215 151 64
Carthage 21 14 7
Castle Hills 27 21 6
Castroville 11 9 2
Cedar Hill 67 54 13
Cedar Park 73 52 21
Celina 6 6 0
Center 23 15 8
Childress 14 9 5
Chillicothe 3 2 1
Cibolo 17 15 2
Cisco 9 7 2
Clarksville 6 6 0
Cleburne 67 50 17
Cleveland 32 21 11
Clifton 6 5 1
Clint 1 1 0
Clute 31 22 9
Clyde 7 6 1
Cockrell Hill 17 12 5
Coffee City 2 2 0
Coleman 14 9 5
College Station 143 100 43
Colleyville 39 30 9
Collinsville 2 2 0
Colorado City 12 6 6
Columbus 11 10 1
Comanche 3 3 0
Combes 7 6 1
Commerce 23 18 5
Conroe 125 94 31
Converse 29 26 3
Coppell 71 55 16
Copperas Cove 63 46 17
Corinth 29 28 1
Corpus Christi 579 409 170
Corrigan 12 7 5
Corsicana 55 42 13
Cottonwood Shores 2 2 0
Crane 11 7 4
Crockett 19 16 3
Crowell 1 1 0
Crowley 29 22 7
Crystal City 15 10 5
Cuero 14 13 1
Cuney 4 2 2
Daingerfield 8 7 1
Dalhart 18 15 3
Dallas 3,518 2,970 548
Dalworthington Gardens 14 13 1
Danbury 1 1 0
Dayton 22 14 8
De Kalb 8 6 2
De Leon 5 5 0
Decatur 22 17 5
Deer Park 70 49 21
Del Rio 91 67 24
Denison 53 42 11
Denton 192 138 54
Denver City 12 7 5
DeSoto 74 67 7
Devine 11 9 2
Diboll 19 14 5
Dickinson 37 29 8
Dilley 7 6 1
Dimmitt 8 7 1
Donna 31 23 8
Double Oak 5 5 0
Driscoll 4 2 2
Dublin 9 6 3
Dumas 28 24 4
Duncanville 74 62 12
Eagle Lake 9 8 1
Eagle Pass 83 68 15
Early 8 7 1
Earth 1 1 0
East Mountain 1 1 0
Eastland 11 9 2
Edcouch 15 10 5
Eden 4 4 0
Edgewood 4 4 0
Edinburg 128 94 34
Edna 11 9 2
El Campo 35 25 10
El Paso 1,428 1,097 331
Electra 12 7 5
Elgin 18 13 5
Elsa 20 13 7
Ennis 39 34 5
Euless 116 81 35
Everman 18 13 5
Fair Oaks Ranch 11 11 0
Fairfield 10 10 0
Falfurrias 15 14 1
Farmers Branch 100 71 29
Farmersville 7 7 0
Farwell 1 1 0
Ferris 13 9 4
Flatonia 4 4 0
Florence 4 4 0
Floresville 22 21 1
Flower Mound 93 66 27
Floydada 7 7 0
Forest Hill 29 24 5
Forney 26 15 11
Fort Stockton 24 16 8
Fort Worth 1,727 1,342 385
Frankston 5 4 1
Fredericksburg 30 26 4
Freeport 36 27 9
Freer 9 5 4
Friendswood 64 48 16
Friona 10 6 4
Frisco 113 85 28
Gainesville 57 42 15
Galena Park 23 17 6
Galveston 210 168 42
Ganado 4 3 1
Garland 431 304 127
Gatesville 21 16 5
Georgetown 84 56 28
Giddings 18 12 6
Gilmer 20 17 3
Gladewater 19 14 5
Glenn Heights 21 14 7
Godley 3 3 0
Gonzales 13 13 0
Gorman 5 4 1
Graham 22 21 1
Granbury 30 24 6
Grand Prairie