|
Big Wells, Tx - 78830 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Big Wells, Tx 78830
Population Age & Sex Range for Big Wells, Tx 78830
| Total Population: | 742 |
| Male Population: | 342 |
| Male < 1: | 8 |
| Male 1: | 6 |
| Male 2: | |
| Male 3: | 3 |
| Male 4: | 3 |
| Male 5: | |
| Male 6: | 3 |
| Male 7: | 12 |
| Male 8: | 9 |
| Male 9: | 14 |
| Male 10: | |
| Male 11: | 7 |
| Male 12: | 4 |
| Male 13: | 6 |
| Male 14: | 8 |
| Male 15: | 4 |
| Male 16: | 5 |
| Male 17: | 7 |
| Male 18: | 6 |
| Male 19: | |
| Male 20: | |
| Male 21: | |
| Male 22-24: | 16 |
| Male 25-29: | 14 |
| Male 30-34: | 11 |
| Male 35-39: | 17 |
| Male 40-44: | 17 |
| Male 45-49: | 34 |
| Male 50-54: | 24 |
| Male 55-59: | 28 |
| Male 60-61: | 12 |
| Male 62-64: | 11 |
| Male 65-66: | 8 |
| Male 67-69: | 4 |
| Male 70-74: | 17 |
| Male 75-79: | 11 |
| Male 80-84: | 7 |
| Male 85 & Over: | 6 |
|
| Female Population: | 400 |
| Female < 1: | |
| Female 1: | 5 |
| Female 2: | 6 |
| Female 3: | 3 |
| Female 4: | 10 |
| Female 5: | 9 |
| Female 6: | 4 |
| Female 7: | 3 |
| Female 8: | 10 |
| Female 9: | 4 |
| Female 10: | 9 |
| Female 11: | 4 |
| Female 12: | 10 |
| Female 13: | 2 |
| Female 14: | 6 |
| Female 15: | 6 |
| Female 16: | 4 |
| Female 17: | 12 |
| Female 18: | 4 |
| Female 19: | 16 |
| Female 20: | 2 |
| Female 21: | |
| Female 22-24: | 14 |
| Female 25-29: | 17 |
| Female 30-34: | 10 |
| Female 35-39: | 10 |
| Female 40-44: | 41 |
| Female 45-49: | 17 |
| Female 50-54: | 33 |
| Female 55-59: | 35 |
| Female 60-61: | 10 |
| Female 62-64: | 23 |
| Female 65-66: | 3 |
| Female 67-69: | 12 |
| Female 70-74: | 17 |
| Female 75-79: | 9 |
| Female 80-84: | 9 |
| Female 85 & Over: | 11 |
|
|
|
|
Ethnic Makeup of Big Wells, Tx 78830
| Total Population: | 742 |
| White: | 586 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | 2 |
| Native American: | |
| Two or More: | 26 |
| Other: | 126 |
|
|
Housing Statistics for Big Wells, Tx 78830
| Total: | 738 |
| Own: | 672 |
| Rent: | 66 |
|
|
Education Level for Residents of Big Wells, Tx 78830
| Total Population: | 478 |
| Male: | 221 |
| No School: | 32 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 28 |
| 7th - 8th: | 30 |
| 9th: | 6 |
| 10th: | 21 |
| 11th: | 4 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 61 |
| Professional School Degree: | |
| Less Than 1 Year College: | 3 |
| 1 or More Years College, No Degree: | 2 |
| Associates: | 5 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | |
|
| Female: | 257 |
| No School: | 46 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| 7th - 8th: | 35 |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 5 |
| 12th, No Diploma: | 4 |
| High School Graduate: | 83 |
| Professional School Degree: | |
| Less Than 1 Year College: | 4 |
| 1 or More Years College, No Degree: | 9 |
| Associates: | |
| Bachelors: | |
| Doctorate: | |
| Masters: | |
|
|
|
Economic Statistics for Big Wells, Tx 78830
| Employed Civilian Males: | 105 |
| Unemployed Civilian Males: | 28 |
| Male Over 16 In Labor Force: | 133 |
| Male Over 16 Not In Labor Force: | 122 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 85 |
| Unemployed Civilian Females: | 9 |
| Female Over 16 In Labor Force: | 98 |
| Female Over 16 Not In Labor Force: | 211 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 190 |
| Work At Home: | 4 |
| Over 16, Doesn't Work At Home: | 186 |
| Family Income Below Poverty: | 80 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $17578 |
| Median Household Income: | $15156 |
| Per Capita Income: | $6571 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 25 |
| 5 to 9 Minutes: | 63 |
| 10 to 14 Minutes: | 16 |
| 15 to 19 Minutes: | 8 |
| 20 to 24 Minutes: | 19 |
| 25 to 29 Minutes: | 13 |
| 30 to 35 Minutes: | 15 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 12 |
| 60 to 89 Minutes: | 3 |
| 90 Minutes or More: | 12 |
|
|
Veterans Status for Residents of Big Wells, Tx 78830
| Total Males: | 243 |
| Male 18 to 64 | 190 |
| Male Civilian 18 to 64 | 190 |
| Male Civilian Non-Veteran 18 to 64 | 173 |
| Male Civilian Veteran 18 to 64 | 17 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 53 |
| Male Civilian 65 and Over | 53 |
| Male Civilian Non-Veteran 65 and Over | 48 |
| Male Civilian Veteran 65 and Over | 5 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 293 |
| Female 18 - 64 | 232 |
| Female 65 and Over | 61 |
| Female Civilians 18 - 64 | 228 |
| Female Civilian Non-Veteran 18 - 64 | 228 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 61 |
| Female Civilian Non-Veteran 65 and Over | 61 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|